Deaths reported to a coroner
View deaths referred to the Coroner, inquest hearings and conclusions
The role of the Coroner is to investigate and record the causes and circumstances of all sudden deaths where the cause is:
- Not known or
- Violent or
- Unnatural or
- Occurred when the deceased was in custody
The Coroner is an independent judicial officer.
Herefordshire Coroner's Service
The Herefordshire Coroner is HG Mark Bricknell.
The Assistant Coroner is Roland JT Wooderson.
They are supported by:
Coroner's Clerk
- Administrative support is available on email coroners@herefordshire.gov.uk or telephone 01432 261813.
Administrative support is available to the public during the following hours:
Monday to Friday 8.30am - 12.30pm
Maggie Oliver - Coroner's Officer
- Telephone 01432 347178, email margaret.oliver@westmercia.police.uk
Hours: Monday to Friday 8.30am - 3.30pm
Sarah Sentinella - Coroner's Officer
- Telephone 01432 347351, email sarah.sentinella@westmercia.police.uk
Hours: Monday to Friday 8.30am - 3.30pm
The postal address is Coroner's Office, Town Hall, St Owen Street, Hereford HR1 2PJ
Outside the hours set out above, any sudden violent or unexpected deaths may be reported through any police officer.
About the Coroner
The Herefordshire Coroner sits at the Town Hall, Hereford.
He considers deaths in Herefordshire that are reported to him. Of the 2,000 or so deaths in the county each year approximately half are referred to the Coroner for consideration, some will necessitate a post mortem.
Of the cases referred, the Coroner will typically open an inquest in 100+ cases each year.
Some inquests proceed on the basis of evidence read by the Coroner. Interested parties may seek disclosure of the evidence prior to the inquest and/or request the Coroner give consideration to the person providing the evidence attending in person.
The Coroner endeavours to establish how the deceased died. Often this will be useful in understanding whether safe procedures or practices have been followed or can be improved.
The Coroner meets regularly with representatives from business, the police and hospitals to discuss ways in which deaths can be prevented or their number reduced, frequently using the knowledge gained from the inquest process. This leads to the adoption of new practices both within organisations and in our daily lives.
The Coroner, therefore, while endeavouring to provide a compassionate service for the bereaved, very much exists for the benefit of the living.
For more information on the role of a coroner and what to expect during a coroner's investigation, see the Ministry of Justice Guide to Coroner Services (pdf).
Deaths referred to the Coroner, inquest hearings and conclusions
Details of deaths referred to the Coroner, inquest hearings and conclusions are listed below.
Inquests may be listed at short notice and may not always appear on this page. If you are expecting an inquest to be listed and it does not appear please telephone or email the Coroner's office using the contact details above.
Opening of inquests and investigations in the current and previous month
Date | Venue | Name of deceased | Age at death | Hearing type |
---|---|---|---|---|
5 March 2025 | Town Hall, Hereford | Michael Nicholas Lambert | 67 years | Inquest |
5 March 2025 | Town Hall, Hereford | Dorothy Maud Jones | 90 years | Investigation |
13 March 2025 | Town Hall, Hereford | Karl Lee White | 46 years | Inquest |
19 March 2025 | Town Hall, Hereford | Martin Glover | 64 years | Inquest |
19 March 2025 | Town Hall, Hereford | Ilse Viola Landon | 94 years | Inquest |
19 March 2025 | Town Hall, Hereford | Lorna Pitt | 53 years | Investigation |
21 March 2025 | Town Hall, Hereford | Benjamin Josef Higgins | 27 years | Inquest |
24 March 2025 | Town Hall, Hereford | Mary Ann Cope | 78 years | Inquest |
26 March 2025 | Town Hall, Hereford | Charles Sibanda | 63 years | Investigation |
26 March 2025 | Town Hall, Hereford | Peter William Worthington | 81 years | Inquest |
31 March 2025 | Town Hall, Hereford | Paul Robinson | 85 years | Investigation |
31 March 2025 | Town Hall, Hereford | Peter Wheeler Collins | 85 years | Inquest |
2 April 2025 | Town Hall, Hereford | Paul Anthony Payne | 49 years | Investigation |
2 April 2025 | Town Hall, Hereford | David John Ware | 79 years | Investigation |
4 April 2025 | Town Hall, Hereford | Roydon Matthews | 89 years | Investigation |
4 April 2025 | Town Hall, Hereford | Neville George Stone | 85 years | Inquest |
11 April 2025 | Town Hall, Hereford | Matthew Robert Taylor | 35 years | Inquest |
11 April 2025 | Town Hall, Hereford | Nathan Anthony Box | 31 years | Investigation |
15 April 2025 | Town Hall, Hereford | John Wilkins | 79 years | Inquest |
15 April 2025 | Town Hall, Hereford | Raymond Edward Tyler | 92 years | Inquest |
15 April 2025 | Town Hall, Hereford | Thomas Henry Stocker | 87 years | Inquest |
17 April 2025 | Town Hall, Hereford | Ann Christine Daw | 83 years | Inquest |
17 April 2025 | Town Hall, Hereford | Edward George Waring | 88 years | Inquest |
17 April 2025 | Town Hall, Hereford | Patricia Louise Gilman | 61 years | Inquest |
25 April 2025 | Town Hall, Hereford | Nigel Vincent Lines | 63 years | Investigation |
Inquest and pre-inquest review hearings
All inquests will be held before a coroner sitting alone unless identified as before a jury.
Date | Time | Venue | Name of deceased | Age at death | Place of death | Coroner |
---|---|---|---|---|---|---|
Recent deaths referred to the Coroner
Date referred | Name | Date of death |
---|---|---|
7 March 2025 | John Richard Pike | 7 March 2025 |
11 March 2025 | John Terence Large | 7 March 2025 |
13 March 2025 | Muriel Boswell | 7 March 2025 |
17 March 2025 | Carol Ann Marfell | 13 March 2025 |
18 March 2025 | Graham Douglas Rye | 13 March 2025 |
18 March 2025 | Jean Rosemary Marston | 15 March 2025 |
29 March 2025 | Jason Neal Bolderson | 28 March 2025 |
31 March 2025 | Stephen John Lloyd | 25 March 2025 |
1 April 2025 | John Chatfield | 1 April 2025 |
3 April 2025 | Steven Robert Dunn | 22 March 2025 |
3 April 2025 | Christopher David Sampson | 27 March 2025 |
9 April 2025 | Leslie Henry Powell | 9 April 2025 |
Inquest conclusions in the current and previous month
Name of deceased | Date of conclusion | Conclusion |
---|---|---|
Rosemarie Lowe | 26 March 2025 | Narrative |
Norman John Rees | 26 March 2025 | Narrative |
Gillian Elizabeth Bate | 26 March 2025 | Accidental death |
Lesley Anne Lowther | 31 March 2025 | Suicide |
Robert Mainstone Taylor | 31 March 2025 | Narrative |
Lee David Grant Cook | 31 March 2025 | Drug related death |
Miles Christian Badger | 31 March 2025 | Narrative |
Thomas Frederick Perfit | 14 April 2025 | Narrative |
Gregory Toby Harris | 14 April 2025 | Suicide |
Nigel Robert Clark | 14 April 2025 | Narrative |
David Anthony Moore | 14 April 2025 | Drug related death |
Treasure inquests
The Coroner is also responsible for inquests in connection with Treasure. Set out below are those Treasure inquests currently being considered.
Description of find | Hearing date | Time |
---|---|---|