Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.
General information | |
---|---|
Number | P214309/F |
Current status | Valid |
Decision | |
Appeal decision | |
Type | Planning Permission |
Location | Land at Brook House Farm Brook Lane Yarpole Herefordshire HR6 0BB |
Proposal | Proposed erection of five dwellings and associated works; and the creation of a phosphate credit bank. |
Parish | Croft and Yarpole |
Ward | Bircher |
Easting/Northing | 346915 - 264624 |
Case officer | Adam Lewis |
Agent name | Mr Matt Tompkins |
Agent address | Tompkins Thomas Planning 10 Grenfell Road Hereford Herefordshire HR1 2QR |
Applicant name | Mr Edward Brechtmann |
Applicant address | Border Oak Design & Construction Ltd Kingsland Sawmills Kingsland Leominster Herefordshire HR6 9SF |
Publicity date | Tuesday 21 December 2021 |
Comments by | Thursday 30 January 2025 |
Application dates | |
---|---|
Date received | Tuesday 23 November 2021 |
Date validated | Thursday 9 December 2021 |
Consultation start date | Tuesday 21 December 2021 |
Consultation end date | Thursday 30 January 2025 |
Target determination date | Monday 3 February 2025 |
Consultees | |
---|---|
Consultee | |
Name | Mr Oliver Kaye |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Tuesday 21 December 2021 |
Consultee | |
Name | Mr Julian Cotton |
Organisation name | Conservation Department (Archaeology) |
Address | Archive And Record Centre Fir Tree Lane Rotherwas Hereford HR2 6LA |
Date consulted | Tuesday 21 December 2021 |
Consultee | |
Name | Ecology |
Organisation name | |
Address | Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Tuesday 21 December 2021 |
Consultee | |
Name | Mr Mark Lewis |
Organisation name | Transport and Access Services |
Address | Herefordshire Council Plough Lane Hereford HR2 6JT |
Date consulted | Tuesday 21 December 2021 |
Consultee | |
Name | Historic England |
Organisation name | Casework Assistant |
Address | Historic England The Axis 10 Holliday Street Birmingham B1 1TG |
Date consulted | Tuesday 21 December 2021 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Tuesday 21 December 2021 |
Consultee | |
Name | Ms Jill Addis |
Organisation name | Public Rights of Way Development Officer |
Address | Balfour Beatty Unit 3 Thorn Business Park Rotherwas Industrial Estate HR2 6JT |
Date consulted | Tuesday 21 December 2021 |
Consultee | |
Name | Welsh Water |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Tuesday 21 December 2021 |
Consultee | |
Name | Mr Mark Lewis |
Organisation name | Transport and Access Services |
Address | Herefordshire Council Plough Lane Hereford HR2 6JT |
Date consulted | Tuesday 21 December 2021 |
Consultee | |
Name | Mrs Maggie Brown |
Organisation name | Croft PC |
Address | The Quern Chapel Lawn Herefordshire SY7 0BW |
Date consulted | Tuesday 21 December 2021 |
Consultee | |
Name | Cllr Sebastian Bowen |
Organisation name | Bircher |
Address | The Studio Flat Church House Ashford Bowdler Ludlow SY8 4DJ |
Date consulted | Tuesday 21 December 2021 |
Consultee | |
Name | Natural England |
Organisation name | Operations Delivery |
Address | Consultations Team (Natural England) County Hall Spetchley Road Worcester WR5 2NP |
Date consulted | Tuesday 21 December 2021 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Wednesday 9 February 2022 |
Consultee | |
Name | Ms Andrea Brislane |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Tuesday 15 March 2022 |
Consultee | |
Name | Cllr Sebastian Bowen |
Organisation name | Bircher |
Address | The Studio Flat Church House Ashford Bowdler Ludlow SY8 4DJ |
Date consulted | Tuesday 24 May 2022 |
Consultee | |
Name | Mrs Maggie Brown |
Organisation name | Croft PC |
Address | The Quern Chapel Lawn Herefordshire SY7 0BW |
Date consulted | Tuesday 24 May 2022 |
Consultee | |
Name | Ms Debra Lewis |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Tuesday 24 May 2022 |
Consultee | |
Name | Welsh Water |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Tuesday 24 May 2022 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Tuesday 24 May 2022 |
Consultee | |
Name | Mr James Bisset |
Organisation name | Herefordshire Council |
Address | Herefordshire Council, Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Monday 21 November 2022 |
Consultee | |
Name | Ms Fran Lancaster |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 14 September 2023 |
Consultee | |
Name | Cllr Dan Hurcomb |
Organisation name | Bircher |
Address | Yatton Court Aymestrey Leominster HR6 9SU |
Date consulted | Monday 29 January 2024 |
Consultee | |
Name | Mrs Maggie Brown |
Organisation name | Croft PC |
Address | The Quern Chapel Lawn Herefordshire SY7 0BW |
Date consulted | Monday 29 January 2024 |
Consultee | |
Name | Mr James Bisset |
Organisation name | Herefordshire Council |
Address | Herefordshire Council, Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Monday 29 January 2024 |
Consultee | |
Name | Ms Debra Lewis |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Monday 29 January 2024 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Monday 29 January 2024 |
Consultee | |
Name | Cllr Dan Hurcomb |
Organisation name | Bircher |
Address | Yatton Court Aymestrey Leominster HR6 9SU |
Date consulted | Wednesday 18 December 2024 |
Consultee | |
Name | Mrs Maggie Brown |
Organisation name | Croft PC |
Address | The Quern Chapel Lawn Herefordshire SY7 0BW |
Date consulted | Wednesday 18 December 2024 |
Consultee | |
Name | Mr James Bisset |
Organisation name | Herefordshire Council |
Address | Herefordshire Council, Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Wednesday 18 December 2024 |
Consultee | |
Name | Ms Debra Lewis |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 18 December 2024 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Wednesday 18 December 2024 |
Consultee | |
Name | Welsh Water (Planning Consultation) |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Thursday 22 February 2024 |
Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.