Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.
General information | |
---|---|
Number | P240549/F |
Current status | Valid |
Decision | |
Appeal decision | |
Type | Planning Permission |
Location | Land at Bridruthen Bannutree Lane Bridstow Herefordshire HR9 6AJ |
Proposal | Proposed demolition of existing residential property (Bridruthen) and its associated structures and the development of 11 homes and associated works. |
Parish | Bridstow |
Ward | Llangarron |
Easting/Northing | 358494 - 224328 |
Case officer | Heather Carlisle |
Agent name | Miss Ffion Goodland |
Agent address | Asbri Planning Suite D, First Floor 220 High Street Swansea SA1 1NW |
Applicant name | Mr Tom Parry |
Applicant address | Butler Wall Homes Polo Grounds Industrial Estate New Inn Pontypool Torfaen NP4 0TW |
Publicity date | Thursday 19 September 2024 |
Comments by | Sunday 20 October 2024 |
Application dates | |
---|---|
Date received | Monday 26 February 2024 |
Date validated | Wednesday 11 September 2024 |
Consultation start date | Thursday 19 September 2024 |
Consultation end date | Sunday 20 October 2024 |
Target determination date | Friday 24 January 2025 |
Consultees | |
---|---|
Consultee | |
Name | Mr David Thomas |
Organisation name | Transport and Access Services |
Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Housing Partnerships |
Organisation name | Housing Partnerships |
Address | Plough Lane Hereford HR4 0XH |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Mrs Ruth Jackson |
Organisation name | Herefordshire Council (Parks/Countryside) |
Address | Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Nigel Koch |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Ms Ana Canhoto Coxixo |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Mr Gary Williams |
Organisation name | Waste |
Address | Herefordshire Council, Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Mrs Phillipa Long |
Organisation name | Environmental Health & Trading Standards |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Tree Officer |
Organisation name | Herefordshire Council |
Address | Plough Lane Offices Plough Lane Hereford Herefordshire |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Mrs Yvonne Coleman |
Organisation name | Herefordshire Council (Planning Obligations) |
Address | Planning Obligations Manager Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Herefordshire and Worcestershire Clinical Commissioning Group |
Organisation name | Herefordshire and Worcestershire Clinical Commissioning Group |
Address | St Owen’s Chambers 22 St Owen Street Hereford HR1 2PL |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Wye Valley National Landscape |
Organisation name | AONB Officer (Josh Bailey) |
Address | Wye Valley National Landscape Office Hadnock Road Monmouth NP5 3NG |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Welsh Water (Planning Consultation) |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Ms Sarah Buffrey |
Organisation name | Children and Young People (Education) |
Address | Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Herefordshire Wildlife Trust |
Organisation name | |
Address | Queenswood Country Park and Arboretum Leominster Herefordshire HR6 0PY |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Cllr Elissa Swinglehurst |
Organisation name | Llangarron |
Address | Herefordshire Council, c/o Governance Support Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Alison Clarke |
Organisation name | Bridstow PC |
Address | The Old House Brampton Abbotts Ross-On-Wye HR9 7JG |
Date consulted | Thursday 19 September 2024 |
Consultee | |
Name | Ms Ana Canhoto Coxixo |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 11 October 2024 |
Consultee | |
Name | Ms Ellie Smith & Mr Neil Hansen |
Organisation name | National Highways |
Address | Operations Directorate, Planning & Development, Midlands (West) The Cube 199 Wharfside Street Birmingham B1 1RN |
Date consulted | Wednesday 23 October 2024 |
Consultee | |
Name | Mr Gary Williams |
Organisation name | Waste |
Address | Herefordshire Council, Plough Lane Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Monday 13 January 2025 |
Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.