Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.
General information | |
---|---|
Number | P241510/F |
Current status | Valid |
Decision | |
Appeal decision | |
Type | Planning Permission |
Location | Land at Stoke Edith Hereford Herefordshire |
Proposal | Proposed installation and operation of a renewable energy generation station comprising ground-mounted photovoltaic, inverter/transformer units, control room, substations, onsite grid connection equipment, site access, access gates, internal access tracks, security measures and other ancillary infrastructure. |
Parish | Yarkhill |
Ward | Three Crosses |
Easting/Northing | 359520 - 241548 |
Case officer | Rebecca Jenman |
Agent name | Mr Nick Pleasant |
Agent address | Stantec Fourth Floor 2 Whitehall Quay Leeds LS1 4HR |
Applicant name | Anesco Ltd c/o agent |
Applicant address | The Green, Easter Park Benyon Road Reading Berkshire RG7 2PQ |
Publicity date | Thursday 27 June 2024 |
Comments by | Friday 3 January 2025 |
Application dates | |
---|---|
Date received | Thursday 13 June 2024 |
Date validated | Thursday 13 June 2024 |
Consultation start date | Thursday 27 June 2024 |
Consultation end date | Friday 3 January 2025 |
Target determination date | Wednesday 2 April 2025 |
Consultees | |
---|---|
Consultee | |
Name | Hereford and Worcester Gardens Trust |
Organisation name | |
Address | 60 Hafod Road Hereford Herefordshire HR1 1SQ |
Date consulted | Wednesday 10 July 2024 |
Consultee | |
Name | RLIDB |
Organisation name | River Lugg IDB |
Address | Epsom house Chase Park Redhouse Interchange Doncaster DN6 7FE |
Date consulted | Tuesday 16 July 2024 |
Consultee | |
Name | Environment Agency |
Organisation name | Environment Agency |
Address | C/o Agent |
Date consulted | Thursday 13 March 2025 |
Consultee | |
Name | Cllr Ivan Powell |
Organisation name | Hagley |
Address | c/o Governance Support, Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Thursday 27 June 2024 |
Consultee | |
Name | Cllr Graham Biggs |
Organisation name | Backbury |
Address | c/o Governance Support, Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Thursday 27 June 2024 |
Consultee | |
Name | Cllr Jonathan Lester |
Organisation name | Three Crosses |
Address | 54 Mount Pleasant New Road Bromyard Herefordshire HR7 4AN |
Date consulted | Thursday 27 June 2024 |
Consultee | |
Name | Mr Paul Hayden |
Organisation name | Tarrington PC |
Address | 4 Millfield Canon Frome Ledbury HR8 2TH |
Date consulted | Thursday 27 June 2024 |
Consultee | |
Name | Emma Donovan |
Organisation name | Dormington PC |
Address | Oast House Stoke Edith Herefordshire HR1 4HP |
Date consulted | Thursday 27 June 2024 |
Consultee | |
Name | Jane Healing |
Organisation name | Stoke Edith PC |
Address | |
Date consulted | Thursday 27 June 2024 |
Consultee | |
Name | Mrs Emma Thomas |
Organisation name | Weston Beggard PC |
Address | Hadleigh Bishops Frome Worcester WR6 5AP |
Date consulted | Thursday 27 June 2024 |
Consultee | |
Name | Ms Sallyanne Batchelor |
Organisation name | Yarkhill PC |
Address | Hyde Cottage Lower Eggleton Ledbury HR8 2TY |
Date consulted | Thursday 27 June 2024 |
Consultee | |
Name | Nigel Koch |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 27 June 2024 |
Consultee | |
Name | Ms Katy Jones |
Organisation name | Herefordshire Council |
Address | Transportation H37 Plough Lane H37 |
Date consulted | Thursday 27 June 2024 |
Consultee | |
Name | Ms Jenny Engwell |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 27 June 2024 |
Consultee | |
Name | Mr Julian Cotton |
Organisation name | Conservation Department (Archaeology) |
Address | Archive And Record Centre Fir Tree Lane Rotherwas Hereford HR2 6LA |
Date consulted | Thursday 27 June 2024 |
Consultee | |
Name | Ms Debra Lewis |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 27 June 2024 |
Consultee | |
Name | EH Commercial |
Organisation name | Environmental Health |
Address | 8 Herefordshire Council St Owen Street Hereford Herefordshire HR1 2PJ |
Date consulted | Thursday 27 June 2024 |
Consultee | |
Name | Hereford and Worcester Gardens Trust |
Organisation name | |
Address | 60 Hafod Road Hereford Herefordshire HR1 1SQ |
Date consulted | Thursday 27 June 2024 |
Consultee | |
Name | Gardens Trust |
Organisation name | Gardens Trust |
Address | 70 Conservation Casework Manager Cowcross Street London EC1M 6BJ |
Date consulted | Thursday 27 June 2024 |
Consultee | |
Name | Historic England |
Organisation name | Casework Assistant |
Address | Historic England The Axis 10 Holliday Street Birmingham B1 1TG |
Date consulted | Thursday 27 June 2024 |
Consultee | |
Name | Secretary of State For Transport |
Organisation name | Secretary of State for Transport |
Address | townplanningwestern@networkrail.co.uk |
Date consulted | Thursday 27 June 2024 |
Consultee | |
Name | Network Infrastructure Manager (Rail) |
Organisation name | Network Rail |
Address | 5 5th Floor Callaghan Square Cardiff CF10 5BT |
Date consulted | Thursday 27 June 2024 |
Consultee | |
Name | Herefordshire Wildlife Trust |
Organisation name | |
Address | Queenswood Country Park and Arboretum Leominster Herefordshire HR6 0PY |
Date consulted | Thursday 27 June 2024 |
Consultee | |
Name | Active Travel England |
Organisation name | |
Address | West Offices City Business Ctre Station Rise York YO1 6GA |
Date consulted | Thursday 27 June 2024 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Thursday 27 June 2024 |
Consultee | |
Name | Ms Sarah Lee |
Organisation name | Herefordshire Council |
Address | Culture and Leisure Deaprtment Plough Lane Hereford Herefordshire HR6 0LE |
Date consulted | Thursday 27 June 2024 |
Consultee | |
Name | Ms Karen Lambourn |
Organisation name | Hereford and Worcester Fire Service |
Address | 109-113 Hereford Fire Station St Owen Street Hereford Herefordshire HR1 2JP |
Date consulted | Thursday 27 June 2024 |
Consultee | |
Name | RLIDB |
Organisation name | River Lugg IDB |
Address | Epsom house Chase Park Redhouse Interchange Doncaster DN6 7FE |
Date consulted | Thursday 27 June 2024 |
Consultee | |
Name | Mr Graeme Irwin |
Organisation name | Environment Agency |
Address | Hafren House Welshpool Road Shelton Shrewsbury SY3 8BB |
Date consulted | Thursday 27 June 2024 |
Consultee | |
Name | Cllr Ivan Powell |
Organisation name | Hagley |
Address | c/o Governance Support, Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Friday 13 December 2024 |
Consultee | |
Name | Cllr Jonathan Lester |
Organisation name | Three Crosses |
Address | 54 Mount Pleasant New Road Bromyard Herefordshire HR7 4AN |
Date consulted | Friday 13 December 2024 |
Consultee | |
Name | Cllr Graham Biggs |
Organisation name | Backbury |
Address | c/o Governance Support, Herefordshire Council Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Friday 13 December 2024 |
Consultee | |
Name | Mrs Emma Thomas |
Organisation name | Weston Beggard PC |
Address | Hadleigh Bishops Frome Worcester WR6 5AP |
Date consulted | Friday 13 December 2024 |
Consultee | |
Name | Ms Sallyanne Batchelor |
Organisation name | Yarkhill PC |
Address | Hyde Cottage Lower Eggleton Ledbury HR8 2TY |
Date consulted | Friday 13 December 2024 |
Consultee | |
Name | Emma Donovan |
Organisation name | Dormington PC |
Address | Oast House Stoke Edith Herefordshire HR1 4HP |
Date consulted | Friday 13 December 2024 |
Consultee | |
Name | Mr Paul Hayden |
Organisation name | Tarrington PC |
Address | 4 Millfield Canon Frome Ledbury HR8 2TH |
Date consulted | Friday 13 December 2024 |
Consultee | |
Name | Jane Healing |
Organisation name | Stoke Edith PC |
Address | |
Date consulted | Friday 13 December 2024 |
Consultee | |
Name | Nigel Koch |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 13 December 2024 |
Consultee | |
Name | Ms Jenny Engwell |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 13 December 2024 |
Consultee | |
Name | Ms Debra Lewis |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | |
Consultee | |
Name | Mrs Phillipa Long |
Organisation name | Environmental Health & Trading Standards |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 13 December 2024 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Friday 13 December 2024 |
Consultee | |
Name | Natural England |
Organisation name | Operations Delivery |
Address | Consultations Team (Natural England) County Hall Spetchley Road Worcester WR5 2NP |
Date consulted | Friday 13 December 2024 |
Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.