Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.
General information | |
---|---|
Number | P241873/F |
Current status | Valid |
Decision | |
Appeal decision | |
Type | Planning Permission |
Location | Hellens Monks Walk Much Marcle Ledbury Herefordshire HR8 2LY |
Proposal | Proposed erection of a gallery and recital building with associated engineering, drainage works and landscaping. |
Parish | Much Marcle |
Ward | Old Gore |
Easting/Northing | 366004 - 233131 |
Case officer | Heather Carlisle |
Agent name | Mr Ed Thomas |
Agent address | Tompkins Thomas Planning 13 Langland Drive Hereford Herefordshire HR4 0QG |
Applicant name | Mr Munthe |
Applicant address | Pennington Mellor Munthe Charitable Trust Hellens Monks Walk Much Marcle Ledbury Herefordshire HR8 2LY |
Publicity date | Wednesday 21 August 2024 |
Comments by | Tuesday 24 December 2024 |
Application dates | |
---|---|
Date received | Wednesday 24 July 2024 |
Date validated | Wednesday 7 August 2024 |
Consultation start date | Wednesday 21 August 2024 |
Consultation end date | Tuesday 24 December 2024 |
Target determination date | Friday 6 December 2024 |
Consultees | |
---|---|
Consultee | |
Name | Cllr Barry A Durkin |
Organisation name | Old Gore (Conservative) |
Address | Herefordshire Council, c/o Governance Support Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Thursday 5 December 2024 |
Consultee | |
Name | Mrs Rachel Freestone |
Organisation name | Much Marcle PC |
Address | 3 Brook Farm Court Little Marcle Ledbury HR8 2JY |
Date consulted | Thursday 5 December 2024 |
Consultee | |
Name | Mrs Mandy Neill |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 5 December 2024 |
Consultee | |
Name | Ms Jill Tookey-Williams |
Organisation name | Transport and Access Services |
Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 5 December 2024 |
Consultee | |
Name | Ms Debra Lewis |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Thursday 5 December 2024 |
Consultee | |
Name | Ms Jill Addis |
Organisation name | Public Rights of Way Development Officer |
Address | Balfour Beatty Unit 3 Thorn Business Park Rotherwas Industrial Estate HR2 6JT |
Date consulted | Thursday 5 December 2024 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Thursday 5 December 2024 |
Consultee | |
Name | Ms Jill Tookey-Williams |
Organisation name | Transport and Access Services |
Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 21 August 2024 |
Consultee | |
Name | Mr Julian Cotton |
Organisation name | Conservation Department (Archaeology) |
Address | Archive And Record Centre Fir Tree Lane Rotherwas Hereford HR2 6LA |
Date consulted | Wednesday 21 August 2024 |
Consultee | |
Name | Mrs Mandy Neill |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 21 August 2024 |
Consultee | |
Name | Ms Debra Lewis |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 21 August 2024 |
Consultee | |
Name | Nick James |
Organisation name | Environmental Health & Trading Standards |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 21 August 2024 |
Consultee | |
Name | Philippa Hargraves |
Organisation name | Environmental Health & Trading Standards |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 21 August 2024 |
Consultee | |
Name | Mrs Phillipa Long |
Organisation name | Environmental Health & Trading Standards |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 21 August 2024 |
Consultee | |
Name | Ms Jenny Engwell |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 21 August 2024 |
Consultee | |
Name | Tree Officer |
Organisation name | Herefordshire Council |
Address | Plough Lane Offices Plough Lane Hereford Herefordshire |
Date consulted | Wednesday 21 August 2024 |
Consultee | |
Name | Severn Trent |
Organisation name | Severn Trent Water |
Address | Operations Management Asset Protection Team Regis Road Tettenhall WV6 8RU |
Date consulted | Wednesday 21 August 2024 |
Consultee | |
Name | Gardens Trust |
Organisation name | Gardens Trust |
Address | 70 Conservation Casework Manager Cowcross Street London EC1M 6BJ |
Date consulted | Wednesday 21 August 2024 |
Consultee | |
Name | Hereford and Worcester Gardens Trust |
Organisation name | |
Address | 60 Hafod Road Hereford Herefordshire HR1 1SQ |
Date consulted | Wednesday 21 August 2024 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Wednesday 21 August 2024 |
Consultee | |
Name | Ms Karen Lambourn |
Organisation name | Hereford and Worcester Fire Service |
Address | 109-113 Hereford Fire Station St Owen Street Hereford Herefordshire HR1 2JP |
Date consulted | Wednesday 21 August 2024 |
Consultee | |
Name | Mr David Howerski |
Organisation name | Open Spaces Society (South) |
Address | The Gables Honeymoor Lane Eaton Bishop Hereford HR2 9QW |
Date consulted | Wednesday 21 August 2024 |
Consultee | |
Name | Ms Jill Addis |
Organisation name | Public Rights of Way Development Officer |
Address | Balfour Beatty Unit 3 Thorn Business Park Rotherwas Industrial Estate HR2 6JT |
Date consulted | Wednesday 21 August 2024 |
Consultee | |
Name | Welsh Water (Planning Consultation) |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Wednesday 21 August 2024 |
Consultee | |
Name | Mr Wride |
Organisation name | The Ramblers Association |
Address | 98 Gorsty Lane Hereford Herefordshire HR1 1UN |
Date consulted | Wednesday 21 August 2024 |
Consultee | |
Name | Ms Sarah Lee |
Organisation name | Herefordshire Council |
Address | Culture and Leisure Deaprtment Plough Lane Hereford Herefordshire HR6 0LE |
Date consulted | Wednesday 21 August 2024 |
Consultee | |
Name | Historic England |
Organisation name | Casework Assistant |
Address | Historic England The Axis 10 Holliday Street Birmingham B1 1TG |
Date consulted | Wednesday 21 August 2024 |
Consultee | |
Name | Mrs Rachel Freestone |
Organisation name | Much Marcle PC |
Address | 3 Brook Farm Court Little Marcle Ledbury HR8 2JY |
Date consulted | Wednesday 21 August 2024 |
Consultee | |
Name | Cllr Barry A Durkin |
Organisation name | Old Gore (Conservative) |
Address | Herefordshire Council, c/o Governance Support Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Wednesday 21 August 2024 |
Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.