Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.
General information | |
---|---|
Number | P242061/O |
Current status | Valid |
Decision | |
Appeal decision | |
Type | Outline |
Location | Land at Porthouse Farm Tenbury Road Bromyard Herefordshire |
Proposal | Outline application for conversion of existing derelict building to children's day care nursery for up to age 4. New build scheme comprising of 75 bedroom en-suite intensive care unit with communal spaces. New build scheme of extra care apartments for over 55's. New retail units. |
Parish | Bromyard and Winslow |
Ward | Bromyard Bringsty |
Easting/Northing | 365234 - 255188 |
Case officer | Ollie Jones |
Applicant name | Mr Rebwar Waladbaigi |
Applicant address | Opulent Property Group 857 Stratford Road Hall Green Birmingham, West Midlands B28 8BH |
Publicity date | Wednesday 29 January 2025 |
Comments by | Thursday 27 February 2025 |
Application dates | |
---|---|
Date received | Monday 12 August 2024 |
Date validated | Friday 10 January 2025 |
Consultation start date | Wednesday 29 January 2025 |
Consultation end date | Thursday 27 February 2025 |
Target determination date | Friday 11 April 2025 |
Consultees | |
---|---|
Consultee | |
Name | Ms Sarah Lee |
Organisation name | Herefordshire Council |
Address | Culture and Leisure Deaprtment Plough Lane Hereford Herefordshire HR6 0LE |
Date consulted | Wednesday 29 January 2025 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Wednesday 29 January 2025 |
Consultee | |
Name | Economic Development Unit |
Organisation name | Economic Development Unit |
Address | Council Offices Plough Lane Hereford Herefordshire HR4 0LE |
Date consulted | Wednesday 29 January 2025 |
Consultee | |
Name | Herefordshire Wildlife Trust |
Organisation name | |
Address | Queenswood Country Park and Arboretum Leominster Herefordshire HR6 0PY |
Date consulted | Wednesday 29 January 2025 |
Consultee | |
Name | Ms Jill Addis |
Organisation name | Public Rights of Way Development Officer |
Address | Balfour Beatty Unit 3 Thorn Business Park Rotherwas Industrial Estate HR2 6JT |
Date consulted | Wednesday 29 January 2025 |
Consultee | |
Name | Mr Wride |
Organisation name | The Ramblers Association |
Address | 98 Gorsty Lane Hereford Herefordshire HR1 1UN |
Date consulted | Wednesday 29 January 2025 |
Consultee | |
Name | Open Spaces Society East |
Organisation name | Open Spaces Society (East) |
Address | 3 Prestwich Avenue Worcester WR5 1QA |
Date consulted | Wednesday 29 January 2025 |
Consultee | |
Name | Welsh Water (Planning Consultation) |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Wednesday 29 January 2025 |
Consultee | |
Name | Ms Karen Lambourn |
Organisation name | Hereford and Worcester Fire Service |
Address | 109-113 Hereford Fire Station St Owen Street Hereford Herefordshire HR1 2JP |
Date consulted | Wednesday 29 January 2025 |
Consultee | |
Name | Ms Karen Mitchell |
Organisation name | Bromyard & Winslow Town Council |
Address | 1 Council Offices Rowberry Street Bromyard Herefordshire HR7 4DU |
Date consulted | Wednesday 29 January 2025 |
Consultee | |
Name | Cllr Peter Stoddart |
Organisation name | Bromyard Bringsty |
Address | Orchard Cottage The Downs Bromyard HR7 4NU |
Date consulted | Wednesday 29 January 2025 |
Consultee | |
Name | Housing Partnerships |
Organisation name | Housing Partnerships |
Address | Plough Lane Hereford HR4 0XH |
Date consulted | Wednesday 29 January 2025 |
Consultee | |
Name | Natural England |
Organisation name | Operations Delivery |
Address | Consultations Team (Natural England) County Hall Spetchley Road Worcester WR5 2NP |
Date consulted | Wednesday 29 January 2025 |
Consultee | |
Name | Mr Andrew Cunningham |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 29 January 2025 |
Consultee | |
Name | Mrs Phillipa Long |
Organisation name | Environmental Health & Trading Standards |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 29 January 2025 |
Consultee | |
Name | Nick James |
Organisation name | Environmental Health & Trading Standards |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 29 January 2025 |
Consultee | |
Name | Mrs Yvonne Coleman |
Organisation name | Herefordshire Council (Planning Obligations) |
Address | Planning Obligations Manager Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 29 January 2025 |
Consultee | |
Name | Mr Julian Cotton |
Organisation name | Conservation Department (Archaeology) |
Address | Archive And Record Centre Fir Tree Lane Rotherwas Hereford HR2 6LA |
Date consulted | Wednesday 29 January 2025 |
Consultee | |
Name | Mrs Mandy Neill |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 29 January 2025 |
Consultee | |
Name | Ms Jenny Engwell |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 29 January 2025 |
Consultee | |
Name | Ms Jill Tookey-Williams |
Organisation name | Transport and Access Services |
Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
Date consulted | Wednesday 29 January 2025 |
Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.