Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.
General information | |
---|---|
Number | P242723/F |
Current status | Valid |
Decision | |
Appeal decision | |
Type | Planning Permission |
Location | Barn at The Moorend Ashperton Herefordshire |
Proposal | Change of use of redundant agricultural building to a dwelling and associated works, including the replacement of septic tank at Moorend Farmhouse with a shared package treatment plant, the installation of surface water drainage apparatus, and hard and soft landscaping. Solarpanels in garden. |
Parish | Ashperton |
Ward | Three Crosses |
Easting/Northing | 363685 - 242000 |
Case officer | Amber Morris |
Agent name | Mr Matt Tompkins |
Agent address | Tompkins Thomas Planning Lane Cottage Burghill Hereford Herefordshire HR4 7RL |
Applicant name | Mr & Mrs Jones |
Applicant address | MOJO Agricultural Services Limited The Moorend Ashperton Ledbury Herefordshire HR8 2RU |
Publicity date | Friday 6 December 2024 |
Comments by | Sunday 5 January 2025 |
Application dates | |
---|---|
Date received | Tuesday 22 October 2024 |
Date validated | Thursday 14 November 2024 |
Consultation start date | Friday 6 December 2024 |
Consultation end date | Sunday 5 January 2025 |
Target determination date | Thursday 9 January 2025 |
Consultees | |
---|---|
Consultee | |
Name | Ms Jill Tookey-Williams |
Organisation name | Transport and Access Services |
Address | Herefordshire Council H37 Plough Lane Hereford HR4 0LE |
Date consulted | Friday 6 December 2024 |
Consultee | |
Name | Ms Jenny Engwell |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 6 December 2024 |
Consultee | |
Name | Mr Andrew Cunningham |
Organisation name | Built and Natural Environment |
Address | Herefordshire Council Plough Lane Hereford HR4 0LE |
Date consulted | Friday 6 December 2024 |
Consultee | |
Name | Herefordshire Wildlife Trust |
Organisation name | |
Address | Queenswood Country Park and Arboretum Leominster Herefordshire HR6 0PY |
Date consulted | Friday 6 December 2024 |
Consultee | |
Name | Land Drainage |
Organisation name | Balfour Beatty Living Places |
Address | Unit 3 Thorn Business Park Rotherwas Hereford HR2 6JT |
Date consulted | Friday 6 December 2024 |
Consultee | |
Name | Mr Wride |
Organisation name | The Ramblers Association |
Address | 98 Gorsty Lane Hereford Herefordshire HR1 1UN |
Date consulted | Friday 6 December 2024 |
Consultee | |
Name | Ms Jill Addis |
Organisation name | Public Rights of Way Development Officer |
Address | Balfour Beatty Unit 3 Thorn Business Park Rotherwas Industrial Estate HR2 6JT |
Date consulted | Friday 6 December 2024 |
Consultee | |
Name | Mr David Howerski |
Organisation name | Open Spaces Society (South) |
Address | The Gables Honeymoor Lane Eaton Bishop Hereford HR2 9QW |
Date consulted | Friday 6 December 2024 |
Consultee | |
Name | Welsh Water (Planning Consultation) |
Organisation name | Dwr Cymru Welsh Water - Developer Services |
Address | P.O. Box 3146 Linea Fortran Road Cardiff CF30 0EH |
Date consulted | Friday 6 December 2024 |
Consultee | |
Name | Mrs Janet Chester |
Organisation name | |
Address | Mapleside Ashperton Ledbury HR8 2RZ |
Date consulted | Friday 6 December 2024 |
Consultee | |
Name | Cllr Jonathan Lester |
Organisation name | Three Crosses |
Address | 54 Mount Pleasant New Road Bromyard Herefordshire HR7 4AN |
Date consulted | Friday 6 December 2024 |
Make a comment on this application
If you are making a lengthy comment please consider writing it out first before accessing the comment form. You can copy and paste text into the form or attach a document.
Please view guidance on making comments before submitting your representation.