How your Council Tax bill is calculated
Did you know you can now go paperless and view your Council Tax bill online? To set this up please login or register to manage your account online.
Your Council Tax bill shows how much different authorities receive for providing local services. Below is an example breakdown of these charges, which are known as precepts:
Council Tax precepts from all authorities 2024/25
Authority making a charge | 2023/24 Total £000 | 2023/24 Amount per band D equivalent properties £000 | % Change | 2024/25 Total £000 | 2024/25 Amount per band D equivalent properties £000 |
---|---|---|---|---|---|
Herefordshire Council | 126,980 | 1,786.61 | 4.99 | 135,055 | 1,875.76 |
Hereford and Worcester Fire and Rescue Authority | 6,710 | 94.40 | 2.99 | 7,000 | 97.22 |
West Mercia Police | 18,799 | 264.50 | 4.91 | 19,980 | 277.50 |
Parish and town council precepts | 5,394 | 75.89 | 4.14 | 5,690 | 79.03 |
Average Council Tax charge including precepts | 157,883 | 2,221.40 | 4.87 | 167,725 | 2,329.51 |
Additional charges are also collected on behalf of the Environment Agency:
Internal drainage boards (IDB) and Environment Agency charges
Levy body | Net requirements (special levy) 2023/24 £000 | Net requirements (special levy) 2024/25 £000 |
---|---|---|
Environment Agency - West Midlands | 87 | 89 |
River Lugg IDB | 140 | 140 |
Lower Severn IDB | 14 | 15 |
Total | 241 | 244 |
Total per band D equivalent | 3.39 | 3.39 |